# Audit Report — Whop Leadgen Audit — iter 1, leads

## Summary

- Total audited: **70**
- Kept: **19**
- Removed: **51**
- Needs review: **0**
- Verdict: **needs_more_iter**
- Run created at: 2026-04-20T18:30:39.393512+00:00

## Narrative

The dominant false-positive class is "Wrong company archetype" (30/51 removals, 59%), comprising mature companies beyond accelerator stage (Mythic with $175M raised, Andrews Cooper 19-year-old firm), deep-tech hardware companies (semiconductor/chip makers), and traditional B2B SaaS misaligned with creator economy. The diffs target hardware keywords, size bounds to exclude both solo bootstrapped apps and established corporations, and role titles to ensure founder personas. With only 27% kept, this needs another iteration.

## Rejection patterns

### Wrong company archetype `wrong_archetype` — 30
- Patrick Bowen
- Derek Elder
- Taner Ozcelik

### Wrong persona / role `wrong_persona` — 9
- Lynn Sellars
- Scott Christy
- Steven Collens

### Not enough info to judge `insufficient_evidence` — 8
- Derrick Mar
- John Wallace
- Tony Zhang

### Wrong location `wrong_location` — 2
- Iker Arce
- Olufemi Olanipekun

### Other `other` — 2
- Kristina Fan
- Aizada Marat

## Suggested filter diffs

| Kind | Value | Rationale |
|---|---|---|
| negative_keyword | semiconductor | Removes deep-tech hardware companies like Neurophos (photonic chips) and Mythic (AI processors) that build physical products, not digital creator platforms |
| negative_keyword | chip | Catches hardware/silicon companies (Mythic, Rebellions AI servers) that are far outside the creator economy and typically mature-stage ventures |
| negative_keyword | accelerator | Filters out people who RUN accelerators (Steven Collens at MATTER) rather than founders participating IN them |
| title_exclude | Executive Assistant | Removes non-founder roles like Lynn Sellars (EA to CEO) that don't match the founder/co-founder persona requirement |
| employees_min | 1 | Ensures companies have at least minimal team signals, filtering out solo bootstrapped projects like Original Games LLC (10-year-old Sudoku app) |
| employees_max | 50 | Excludes mature companies like Andrews Cooper (100+ employees, 19 years old) and large corporations like Cox Enterprises that are beyond accelerator stage |

## Rubric columns used

| Label | Type | Weight | Description |
|---|---|---|---|
| Archetype | enum | 9 | What kind of company is this actually? |
| Red flags | text | 10 | Reasons to reject this row. |
| Positive signals | text | 8 | Reasons to keep this row. |
| ICP fit | score | 9 | 0-10 composite fit against the ICP axes. |
| Timing | text | 6 | Is now the right time to reach out? |
| Conflicts | text | 8 | Competitor / existing customer / dead company checks. |
| Primary Digital Product Category | enum | 9 | What type of digital product(s) the startup is selling or planning to monetize—e.g., online courses, memberships, SaaS/software, digital services, content/community, etc. Directly |
| Accelerator Program Alignment | flag | 7 | Whether the startup's accelerator program or cohort is explicitly focused on creator economy, fintech, SaaS, or community-building. Programs with strong overlap to digital commerce |
| Monetization Maturity & Revenue Stage | enum | 8 | Current stage of revenue generation: pre-launch (idea/MVP), early traction (<$10k MRR), growing revenue ($10-100k MRR), or scaling ($100k+ MRR). Indicates product-market fit and ur |
| Social-First / Guerrilla Distribution Model | flag | 8 | Startup relies primarily on social media, Discord, Telegram, Twitter, TikTok, or grassroots community channels for customer acquisition and retention rather than traditional B2B sa |
| Founder Has Existing Creator/Audience | flag | 6 | Founder(s) bring an existing audience, brand, or creator identity (e.g., influencer, educator, thought leader) to the startup. Increases likelihood of rapid customer acquisition an |
| Enterprise Complexity Needs | score | 9 | Score 0-10: likelihood that the startup will demand extensive customization, white-label solutions, self-hosted deployment, or complex procurement workflows. High scores indicate a |

## Sample kept rows (19 of 19)

| Name | Title | Company | Tier | Conf | Reason |
|---|---|---|---|---|---|
| Gokhan Cam | Founder & CEO | PardonAI (Techstars '24) |  | 0.9 | Person is Founder & CEO of PardonAI, explicitly identified as Techstars '24 cohort member, satisfying the hard requirem… |
| Piyush Varanjani | Founder Fellow | ODF |  | 0.6 | The person is a founder at a stealth startup in San Francisco working on AI x insurance, matching the founder persona a… |
| Amarachi Amaechi | Founding Team & Head of Business | Bitpowr (500 Global F’22) |  | 0.6 | The person is on the founding team of Bitpowr, which is explicitly backed by 500 Global (a major accelerator). The emph… |
| Aashraya Rau | On Deck Founder | ODF |  | 0.6 | The person is a current founder at SovrnPlace (since Dec 2023) and the CSV shows 'On Deck Founder' affiliation, suggest… |
| Stephen Ajayi | Co-founder, CEO | YearOne (Techstars 2020) |  | 0.6 | The person is Co-founder & CEO at YearOne (explicitly labeled 'Techstars 2020' in company name), meeting the accelerato… |
| Sarah Wolfgang | Founder Fellow | ODF |  | 0.6 | The person is a current Founder Fellow at ODF in San Francisco Bay Area (June 2025–present), which suggests participati… |
| Gloria Folaron | Founder, Head of Product | Leantime (Techstars '23) |  | 0.6 | Gloria is a Founder at Leantime which participated in Techstars '23 (an accelerator program), meeting the primary ICP c… |
| Mahima Manik | Founder Fellow (ODF25) | ODF |  | 0.6 | The person is a 'Founder Fellow' at ODF (likely On Deck Founders or similar accelerator based on the fellowship structu… |
| Nikhil Aourpally | Founder Fellow | ODF |  | 0.35 | The person is currently a 'Founder Fellow' at ODF (a fellowship program structure), based in San Francisco Bay Area, ma… |
| Utkarsh Dalal | Founder Fellow (ODF 27) | ODF |  | 0.6 | The person is a founder of GameNative (a gaming platform for Android) and the CSV shows 'Founder Fellow (ODF 27)' which… |
| Marcel Folaron | Co-Founder, CTO | Leantime (Techstars '23) |  | 0.6 | The CSV shows Leantime (Techstars '23) matching the accelerator requirement and US location (Alpharetta). However, the … |
| Samuel Ajayi | Co-founder, Chief Product Officer | YearOne (Techstars 2020) |  | 0.6 | The person is a Co-founder and CPO at a startup that participated in Techstars 2020 accelerator program and is based in… |
| Tristan Ford | CEO | Vectech, Inc. (Techstars '23) |  | 0.35 | The person is a founder/CEO who completed 'nationally-recognized accelerator programs' (LinkedIn) and Techstars '23 (CS… |
| Khalid Alomari | Chief Executive Officer | Fintesa (500 Global S23) |  | 0.6 | The CSV explicitly states 'Fintesa (500 Global S23)' indicating participation in 500 Global's Summer 2023 accelerator c… |
| Dan Bowen | ODF11 Founder Fellow | ODF |  | 0.6 | Person is currently an 'ODF11 Founder Fellow' at On Deck, which is a known accelerator/fellowship program, meeting the … |
| Hanu Agbodje | Founder | Glover (Techstars ‘22) |  | 0.6 | The CSV indicates 'Glover (Techstars '22)' which suggests accelerator participation, meeting the hard requirement. Howe… |
| Oyetoke Toby | Founder and CEO | Bitpowr (500 Global F’22) |  | 0.35 | The CSV indicates the person is a Founder at a company with '500 Global F'22' in the name, suggesting participation in … |
| Autumn Goodwin | Co-Founder and CTO | Vectech, Inc. (Techstars '23) |  | 0.6 | Person is a Co-Founder at a startup that participated in Techstars '23 accelerator program, meeting the ICP requirement… |
| Andrew Simpson | Founder Fellow | ODF |  | 0.6 | The person is a 'Founder Fellow' at ODF, currently building a startup in cohort ODF26 (September 2025–present). ODF app… |

## Removed rows (51)

| Name | Title | Company | Tier | Code | Reason |
|---|---|---|---|---|---|
| Iker Arce | Chief Executive Officer | The Bridge \| Digital Talent Accelerator |  | wrong_location | The person's most recent LinkedIn role shows they are based in 'Madrid Area, Spain' and the company operates there. The user's emphasis explicitly requires startups to be in the United States. Despite the CSV fallback showing 'New York', the LinkedIn scrape is the primary source and clearly indicates Spain-based operations. |
| Mauricio Morales | Founder & CEO (backed by Y Combinator) | Dailybot (backed by YC) |  | wrong_archetype | The ICP requires founders whose startups are currently participating in accelerator programs. While Dailybot is backed by Y Combinator, the person has been Founder & CEO since January 2020 (5+ years), indicating the company has graduated and moved well beyond the accelerator stage. The emphasis explicitly states founders 'MUST BE IN AN ACCELERATOR PROGRAM' (present tense), not alumni. Additionall… |
| Derek Elder | Founder/Software Developer | Original Games |  | wrong_archetype | The emphasis requires startups in accelerator programs in the United States. Derek Elder's Original Games LLC shows no evidence of accelerator participation—it's a 10-year-old solo mobile app development venture (Sudoku app since 2015) that fits the profile of a bootstrapped indie game studio, not an accelerator-backed startup. The company lacks signals of being in or having completed any acceler… |
| Murad Ismailov | Chairman, Inventor and CTO, Diversified Engine Technologies LLC | Skolkovo Foundation |  | wrong_archetype | This person is Chairman/President/CTO of AADI Inc., a mature Michigan C Corporation founded in 2007 focused on diesel fuel injection systems and naval supercavitation technology with 12 US/PCT patents and a joint venture in China for manufacturing. There is zero evidence this company is in an accelerator program—it is a 17-year-old established corporation with manufacturing partnerships. The emph… |
| Toby Oyetoke | Co-Founder | Bitpowr (500 Global F’22) |  | wrong_archetype | Bitpowr is a B2B blockchain infrastructure company providing digital asset custody and wallet infrastructure to businesses, processing $1B+ in transactions. This is traditional B2B SaaS selling to enterprises in fintech/crypto, not a digital creator or community-monetization use case. The seller context explicitly flags 'Traditional B2B software companies' and 'Fortune 500 contracts' as strong an… |
| Taisa Mukha | Co-Founder, CEO | Plain Service \| Techstars '24 |  | wrong_archetype | Whop targets digital creators selling memberships, courses, and gated communities—fitness coaches, Discord owners, online educators. Plain Service is building AI-powered e-commerce technology for furniture businesses, a B2B SaaS solution for a traditional retail vertical. The founder's background (architect, interior designer, tech experience) and current product (AI design assistance for furnitu… |
| Rachelle Villalon | Founder & Advisor | Hosta AI |  | insufficient_evidence | The emphasis requires the founder's startup to be in an accelerator program and located in the United States. The LinkedIn role shows 'Stealth AI Startup' with no company details, no accelerator affiliation mentioned, and unknown location. The CSV lists 'Hosta AI' in Cambridge, but there is no evidence this company is currently in an accelerator program. Without confirmation of accelerator partic… |
| Christy Pacha | Executive Assistant to Chief Executive Officer | Cirrascale Cloud Services |  | wrong_persona | Person is an Executive Assistant providing administrative support, not a founder or co-founder. Their LinkedIn role explicitly describes typical EA responsibilities (calendar management, travel coordination, expense reporting) at someone else's company. The ICP requires founders/co-founders of startups in accelerator programs; this person is support staff at an established cloud services company. |
| Jim Martindale | Chief Executive Officer | BlueCloud |  | wrong_archetype | The user emphasis requires the lead to be a founder in an accelerator program. Jim is CEO of BlueCloud, a management consulting firm focused on AI, Data, and Snowflake initiatives for enterprise clients—this is a B2B services company serving corporate customers, not a startup in an accelerator. No evidence of accelerator participation is present, and the company archetype (25-year consulting vete… |
| David Belt | Co-Founder and Executuve Chairman | Newlab |  | wrong_archetype | The emphasis requires the founder's startup to be in an accelerator program in the United States. The LinkedIn role shows David Belt as CEO/Founder of Newlab since 2013—an 11+ year old company focused on real estate development and commercial real estate based on his skills (Real Estate Development, Commercial Real Estate, Investment Properties). This is not a startup in an accelerator; it is an … |
| Aizada Marat | CEO & Founder | Alma |  | other | The user emphasis requires the founder's startup MUST BE IN AN ACCELERATOR PROGRAM and located in the United States. While Alma is US-based and Aizada is a founder, there is zero evidence in the LinkedIn role, company description, or person context that Alma is or has been in any accelerator program. Without explicit confirmation of accelerator participation, this fails the hard requirement speci… |
| Trivikraman Thampy | CEO | Games24x7 |  | wrong_archetype | The person is CEO of Play Games24x7 since 2008, an established online gaming company operating for 14+ years, not a startup in an accelerator program. The emphasis explicitly requires the founder's startup MUST BE IN AN ACCELERATOR PROGRAM and in the United States. This is a mature, long-running Indian gaming company with no evidence of current accelerator participation or early-stage status. |
| Karun Tadepalli | CEO & Co-Founder | byteXL |  | wrong_archetype | byteXL is an EdTech platform focused on skilling engineering students in India with coding courses—this is an online education/course provider, not a digital creator or community-driven entrepreneur needing to monetize gated content. The founder's emphasis on 'bridging the skill gap between academia and industry' and 'transforming engineering education' positions this as a B2B EdTech company sell… |
| Samah Gad | Founder Fellow | ODF |  | insufficient_evidence | The emphasis requires the founder's startup MUST BE IN AN ACCELERATOR PROGRAM and in the United States. While the person is a US-based founder (San Francisco Bay Area), there is zero evidence that Peak Being is currently participating in any accelerator program. The LinkedIn role description mentions only the company website and service offering (custom AI assistants), with no mention of accelera… |
| Shawn Sims | Chief Executive Officer | NUWAVE Communications, Inc |  | wrong_archetype | The person is CEO of NuWave Communications, a telecommunications infrastructure provider operating since 1998. This is an established B2B telecom company offering enterprise carrier services, fiber optics, and data center solutions—not a startup in an accelerator program. The emphasis explicitly requires founders of startups currently in accelerator programs in the United States; a 26-year-old te… |
| Imani Webb | Founder | Decile Group |  | wrong_persona | The person's headline describes them as a 'Community & Platform Strategist' focused on venture capital operations, investor relations, and ecosystem building—not a digital creator or entrepreneur monetizing content/community. Their current startup is building a fashion discovery platform (B2C marketplace connecting users with brands), not selling memberships, courses, or gated community access. T… |
| Brian Bronson | Chief Executive Officer | Orion Innovation |  | wrong_persona | The emphasis requires founders in accelerator programs in the United States. This person is CEO of Orion Innovation, an established global technology services company with 25+ years of history, not a startup founder in an accelerator. The role description focuses on leading an existing organization's growth strategy and digital transformation services for clients—nothing indicates this is an earl… |
| Yeves Perez | Chief Executive Officer | Workbnb (LACI 25 \| Techstars 22) |  | wrong_archetype | Workbnb is a B2B marketplace for workforce housing rentals targeting enterprise construction/travel companies, not a digital creator or community monetization play. The seller context explicitly calls out 'Traditional B2B software companies' and 'Fortune 500 contracts' as strong anti-fit signals. While Yeves is a founder who completed Techstars (meeting the accelerator requirement), his customer … |
| Ning Ge | Chief Executive Officer | TetraMem - Accelerate The World |  | wrong_archetype | TetraMem is a deep-tech semiconductor/analog computing company focused on AI hardware innovation, with 20+ years of R&D, 900+ patents, and mass production experience. This is a hardware engineering venture, not a digital creator, online community, or course/membership business. Whop serves passion economy sellers (coaches, Discord communities, course creators) monetizing digital content—TetraMem'… |
| Dwight Wride | CEO | Silicon Slopes |  | wrong_persona | This person is a management consultant running a fractional COO firm, not a founder of a startup in an accelerator program. Silicon Slopes Scale LLC is a consulting service he launched after 24 years at Wells Fargo, providing operational scaling support *to* high-growth companies rather than building a venture-backed startup. No evidence of accelerator participation, and the business model (B2B c… |
| Pursarth Tuladhar | Co-founder, CEO | ODF |  | insufficient_evidence | The most recent role shows 'ODF 19 Fellow' at On Deck starting October 2023. On Deck is a fellowship/community program, not an accelerator in the traditional sense (Y Combinator, Techstars, 500 Startups, etc.). The CSV shows 'Co-founder, CEO' at 'ODF' but no LinkedIn role confirms ODF is a startup in an accelerator program—ODF may be the On Deck Fellowship cohort identifier. Without evidence that… |
| Alex Nataros | Chief Technology Officer | Cirrascale Cloud Services |  | wrong_archetype | The ICP requires founders of startups in U.S. accelerator programs. This person is a CTO (not founder/co-founder) at Cirrascale Cloud Services, an established cloud infrastructure provider, not a startup in an accelerator. No evidence exists that this company is participating in any accelerator program, and the role is employee/executive rather than founder. |
| Ibukun Tunde-Oni | Founder / CEO | Eight Medical \| Techstars ‘23 |  | wrong_archetype | Eight Medical is building emergency healthcare infrastructure for Africa ('911 for Africa'), which is fundamentally B2B healthcare technology targeting governments and healthcare systems, not a digital creator or community monetization business. The founder's background is in emergency medicine and healthcare management, with no signals of selling memberships, courses, digital products, or runnin… |
| James Cross | Co-Founder | vidIQ |  | wrong_archetype | The user's emphasis requires startups currently in an accelerator program. VidIQ was founded in 2011 and has been operating for over 13 years—this is a mature, established company far beyond the accelerator stage. There is no evidence in the company description or the person's current role that vidIQ is participating in any accelerator program. While James is a founder, the company archetype does… |
| Valeska Schroeder | Chief Executive Officer | Cerapedics Inc. |  | wrong_archetype | Cerapedics is a medical devices company focused on FDA-regulated products, as evidenced by the CEO's skills in Design Control, FDA compliance, ISO 13485, and medical device R&D. This is a traditional B2B medtech company, not a digital creator or community-driven business that would sell memberships or courses on Whop. The emphasis requires the founder's startup to be in an accelerator program, bu… |
| Derrick Mar | Co-Founder and CTO | Pathrise |  | insufficient_evidence | The scraped LinkedIn role shows this person as an Instructor at UC Berkeley EECS from 2016, with no mention of Pathrise or any accelerator program participation. The CSV lists them as Co-Founder/CTO at Pathrise, but without LinkedIn company page data or current role confirmation, we cannot verify Pathrise is in an accelerator program as required by the user's emphasis. The YC W18 badge in the hea… |
| Lynn Sellars | Exec Asst to CEO | Cox Enterprises |  | wrong_persona | The ICP requires founders/co-founders of startups in US accelerator programs. This person is an Executive Assistant to the CEO at Cox Enterprises, a large established corporation, not a founder of an accelerator-backed startup. Cox Enterprises is a major media and communications conglomerate, completely misaligned with the target profile of early-stage startup founders building digital products. |
| Patrick Bowen | CEO | Neurophos |  | wrong_archetype | This is a deep-tech semiconductor/hardware AI accelerator company building photonic compute chips for datacenters, not a digital creator, community monetization, or online course business. Whop serves creators selling memberships, courses, and gated content—Patrick's company is developing physical AI inference hardware for enterprise deployments. While Neurophos may be in an accelerator, the comp… |
| John Wallace | Founder, CEO | Workbox |  | insufficient_evidence | The user emphasis requires the startup MUST BE IN AN ACCELERATOR PROGRAM and be United States-based. While the person is a Founder in Chicago (meeting US location), there is zero evidence that Workbox is or was in an accelerator program. The LinkedIn role shows only company name, title, and location—no accelerator affiliation is mentioned. Without explicit confirmation of accelerator participatio… |
| Taner Ozcelik | CEO | Mythic |  | wrong_archetype | The emphasis requires founders in accelerator programs, but this person is CEO of Mythic (established 2012, raised $175M+ according to public records), which is a mature semiconductor/AI chip company far beyond the accelerator stage. Additionally, Whop serves digital creators monetizing content/communities (coaches, course creators, Discord owners), whereas Mythic is a deep-tech hardware company … |
| Scott Christy | Chief Executive Officer | Cie |  | wrong_persona | The person's most recent LinkedIn role is Mortgage Banker at Quicken Loans, a large mortgage lending company. This is not a founder/co-founder of a startup in an accelerator program as required by the ICP and user emphasis. There is no evidence this person is affiliated with an accelerator-backed startup, and Quicken Loans is an established financial services company, not a startup. |
| Adnan Alisic | Founder | Biokript |  | wrong_archetype | The person's current role is CEO of Fast Dispatch, a logistics dispatch service for trucking owner-operators—this is a traditional freight brokerage/operations business with no digital product, community, or content to monetize on Whop. While the CSV shows 'Biokript' and the headline mentions 'Incubated by Faster Capital,' the LinkedIn scrape confirms their MOST RECENT role is in trucking logisti… |
| Steven Collens | CEO | MATTER |  | wrong_persona | This lead is the CEO of MATTER, which is itself an accelerator/incubator organization, not a startup founder participating in an accelerator program. The ICP targets founders whose startups are being accelerated; this person runs the accelerator itself. Additionally, Whop's platform serves individual creators and micro-businesses monetizing digital products/communities, whereas MATTER operates as… |
| Tony Zhang | Fellow Founder | ODF |  | insufficient_evidence | The person is a Founder at a Stealth Startup in San Francisco with strong technical ML/AI background, but there is zero evidence they are participating in an accelerator program. The user emphasis mandates 'MUST BE IN AN ACCELERATOR PROGRAM'—neither the LinkedIn role description ('Stay tuned'), the CSV fields, nor any other available data confirms accelerator participation. Without explicit evide… |
| Anshika Parihar | Founder | Amply (backed by Google) |  | wrong_archetype | The ICP requires founders in accelerator programs. While Anshika is a founder and mentions Google for Startups backing, there is no explicit evidence that Amply is currently participating in an accelerator program—'backed by Google for Startups' typically indicates graduated portfolio support rather than active accelerator membership. More critically, Amply is building B2B SaaS for digitizing SOP… |
| Olufemi Olanipekun | Co-Founder and CEO | VeendHQ (Techstars '23) |  | wrong_location | The ICP emphasis explicitly requires startups to be in the United States. This person's current role is based in Lagos State, Nigeria, and Veend operates in Nigeria's financial system solving local credit infrastructure problems. Despite being a Techstars-backed founder meeting the accelerator requirement, the geographic mismatch is disqualifying per the user's stated priority. |
| Marshall Choy | Chief Business Officer | Rebellions |  | wrong_archetype | The emphasis requires the founder's startup to be in an accelerator program in the United States. Rebellions is an AI semiconductor and software company with flagship server products and datacenter-scale operations, indicating a mature technology company rather than an accelerator-backed startup. The person is CBO (not founder/co-founder per ICP), and the company profile describes established pro… |
| Artem Germanov | Co-Founder & CTO | Helika |  | insufficient_evidence | The user's emphasis requires MUST BE IN AN ACCELERATOR PROGRAM, but neither the LinkedIn scrape nor CSV fields provide any evidence of accelerator participation. The company name discrepancy (LinkedIn shows 'Lidar', CSV shows 'Helika') and lack of company page data make it impossible to verify accelerator status or US location. Without explicit confirmation of accelerator participation, this cann… |
| Tyler Smith | co-CEO | Andrews Cooper |  | wrong_archetype | Andrews Cooper is a 100+ person, 19-year-old engineering firm specializing in product development and physical automation (injection molding, sheet metal, mechanical engineering). This is a mature B2B engineering consultancy, not a startup in an accelerator program. The emphasis explicitly requires the founder's startup MUST BE IN AN ACCELERATOR PROGRAM and be US-based; this established firm fail… |
| Lee Nocon | Co-Founder and Chief Technology Officer | Data Safeguard Inc. |  | wrong_archetype | The emphasis requires founders whose startups are currently in an accelerator program. There is no evidence that Data Safeguard is participating in or has participated in any accelerator program. The company was founded in June 2021 (3.5+ years ago) and the founder describes 25+ years of technology experience, suggesting a mature founder building a traditional B2B enterprise software company (ent… |
| Paul Bridgewater | Interim Chief Executive Officer | Grantify UK |  | wrong_archetype | The person is an interim CEO at Grantify UK with 25+ years of experience in SaaS/payments/fintech, indicating a seasoned executive operating established companies rather than a founder building a startup. The emphasis requires founders in accelerator programs; Paul is neither a founder nor is there any evidence Grantify UK is in an accelerator program. His profile describes board roles and execut… |
| Justin Hardin | Co-Founder and CTO | Climatebase |  | wrong_archetype | Climatebase is a climate-focused jobs platform and community, not a digital creator business selling memberships or courses. The emphasis requires the startup must be in an accelerator program, but no evidence of current accelerator participation is provided in the LinkedIn role or company data. Whop serves creators monetizing communities/courses; a jobs platform CTO does not fit the seller conte… |
| Miao Hu | Chief Technology Officer | TetraMem - Accelerate The World |  | wrong_archetype | TetraMem is a deep-tech semiconductor/neuromorphic computing company building AI hardware, not a digital creator or creator-economy business monetizing communities, courses, or memberships. The CTO profile emphasizes VLSI, circuit modeling, and hardware research—this is a traditional B2B tech startup selling physical AI chips or IP, not gating digital content behind paywalls. Whop serves passion … |
| Mary Jarvis | President and CEO | NXTUS |  | insufficient_evidence | The emphasis requires the founder's startup MUST BE IN AN ACCELERATOR PROGRAM and be U.S.-based. While the location (New York) satisfies geography, there is zero evidence in the LinkedIn role, company page, or CSV that NXTUS is participating in any accelerator program. The headline mentions 'helping innovators and startups thrive' but positions this person as serving startups rather than being a … |
| Kurt Landon | Chief Talent Officer & Executive Coach | LEAD3R |  | wrong_persona | The person is an executive coach and HR consultant at a talent/staffing firm (LEAD3R), not a founder of a startup in an accelerator program. Their LinkedIn role describes executive search, team effectiveness, and coaching services—this is a professional services business, not a digital product startup. There is zero evidence this person or their company is participating in any accelerator program… |
| Kristina Fan | CEO \| Co-Founder | 7 Chord Inc |  | other | The person is a Co-Founder of 7 Chord, which was in Barclays Accelerator (TechStars, 2017). However, the user emphasis requires the startup MUST BE IN AN ACCELERATOR PROGRAM currently. 7 Chord graduated from the accelerator 8 years ago and is now an established B2B fintech serving Fortune 500 firms—far beyond the accelerator stage. This does not meet the 'currently participating in accelerator pr… |
| Jeff Wu | Founder & Owner | Alchemist |  | wrong_archetype | The person is the founder of Alchemist Threadworks, which based on their skills (Cycling, Apparel, Mountain Biking, Graphic Design) appears to be a physical apparel company in the cycling/outdoor space, not a digital creator or entrepreneur selling memberships, courses, or digital products. There is no evidence this company is in an accelerator program, and the business model (apparel manufacturi… |
| David Driggers | Chief Executive Officer | Cirrascale Cloud Services |  | wrong_archetype | The user emphasis requires the startup MUST BE IN AN ACCELERATOR PROGRAM and be in the United States. There is zero evidence in any field (LinkedIn role, CSV, headline, or company page) that Cirrascale Cloud Services is or was in an accelerator program. The company appears to be an established cloud infrastructure provider (founded 2011 per external context, current CEO since 2021), not an accele… |
| Carl Hoffman | Founder & CEO | BasisTech |  | wrong_archetype | The emphasis requires the startup MUST BE IN AN ACCELERATOR PROGRAM. BasisTech was founded in July 1995 (nearly 30 years ago) and is a mature enterprise text analytics and forensics company serving the US Intelligence Community—not a startup in any accelerator. The person is leading an established B2B software firm selling to Fortune 500/government contracts, which directly contradicts Whop's ant… |
| John Hurley | Chief Operating Officer – Enterprise Technology | Holmes Murphy |  | wrong_persona | The emphasis requires founders in accelerator programs in the United States. This person is COO of Enterprise Technology at Holmes Murphy, an established insurance brokerage where he has worked since 1990 (per his About). He is not a startup founder, the company is not in an accelerator program, and his expertise is in commercial property/casualty insurance and risk management—not building digita… |
| Anshul Goyal | Founder CEO | Amply (backed by Google) |  | wrong_archetype | Anshul is building Amply, a B2B SaaS product for retail chain operations (store task management, SOPs, VM executions). The customer list includes enterprise retail brands like Levi's, Crocs, and Footlocker—this is traditional B2B software selling to brick-and-mortar retailers, not a digital creator/community monetization play. The ICP emphasis requires founders in accelerator programs, but 'backe… |

---

_Generated at 2026-06-14T18:39:41.153Z · import id: `39697eed-85be-428c-9e97-eb568276b7bf` · run id: `81c6d9d6-45cb-4a1d-b5db-68f232fc18b2`_
